| KACB Bellaire, Antrim County Airport | |
|   | KACB 080316Z AUTO 30010G15KT 10SM OVC060 M07/M18 A2995 RMK AO |
|   | KACB 080316Z AUTO 30010G15KT 10SM OVC060 M07/M18 A2995 RMK AO |
|   | KACB 080256Z AUTO 28007G16KT 10SM BKN050 BKN070 M07/M17 A2995 RMK AO |
|   | KACB 080256Z AUTO 28007G16KT 10SM BKN050 BKN070 M07/M17 A2995 RMK AO |
|   | KACB 080216Z AUTO 22004KT 10SM SCT050 OVC060 M11/M14 A2995 RMK AO |
|   | KACB 080216Z AUTO 22004KT 10SM SCT050 OVC060 M11/M14 A2995 RMK AO |
|   | KACB 080156Z AUTO 20004KT 10SM BKN048 OVC050 M11/M14 A2996 RMK AO |
|   | KACB 080156Z AUTO 20004KT 10SM BKN048 OVC050 M11/M14 A2996 RMK AO |
|   | KACB 080116Z AUTO 19006KT 10SM BKN049 M10/M15 A2997 RMK AO |
|   | KACB 080116Z AUTO 19006KT 10SM BKN049 M10/M15 A2997 RMK AO |
|   | KACB 080056Z AUTO 22004KT 10SM BKN049 M09/M14 A2998 RMK AO |
|   | KACB 080056Z AUTO 22004KT 10SM BKN049 M09/M14 A2998 RMK AO |
| KADG Adrian, Lenawee County Airport | |
|   | KADG 080253Z AUTO 28011KT 10SM CLR M13/M19 A3012 RMK AO2 SLP218 T11281189 5800 |
|   | KADG 080253Z AUTO 28011KT 10SM CLR M13/M19 A3012 RMK AO2 SLP218 T11281189 5800 |
|   | KADG 080153Z AUTO 27007KT 10SM CLR M12/M17 A3013 RMK AO2 SLP223 T1122117 |
|   | KADG 080153Z AUTO 27007KT 10SM CLR M12/M17 A3013 RMK AO2 SLP223 T1122117 |
|   | KADG 080053Z AUTO 29008KT 10SM CLR M11/M16 A3014 RMK AO2 SLP226 T1111116 |
|   | KADG 080053Z AUTO 29008KT 10SM CLR M11/M16 A3014 RMK AO2 SLP226 T1111116 |
| KAMN Alma, Gratiot Community Airport | |
|   | KAMN 080316Z AUTO 23005KT 10SM CLR M13/M16 A3003 RMK AO |
|   | KAMN 080316Z AUTO 23005KT 10SM CLR M13/M16 A3003 RMK AO |
|   | KAMN 080256Z AUTO 23005KT 10SM CLR M13/M16 A3003 RMK AO |
|   | KAMN 080256Z AUTO 23005KT 10SM CLR M13/M16 A3003 RMK AO |
|   | KAMN 080220Z AUTO 23005KT 10SM CLR M13/M16 A3003 RMK AO |
|   | KAMN 080220Z AUTO 23005KT 10SM CLR M13/M16 A3003 RMK AO |
|   | KAMN 080156Z AUTO 22005KT 10SM CLR M13/M16 A3004 RMK AO |
|   | KAMN 080156Z AUTO 22005KT 10SM CLR M13/M16 A3004 RMK AO |
|   | KAMN 080116Z AUTO 24005KT 10SM CLR M12/M15 A3005 RMK AO |
|   | KAMN 080116Z AUTO 24005KT 10SM CLR M12/M15 A3005 RMK AO |
|   | KAMN 080056Z AUTO 24005KT 10SM CLR M12/M15 A3005 RMK AO |
|   | KAMN 080056Z AUTO 24005KT 10SM CLR M12/M15 A3005 RMK AO |
| KANJ Sault Ste. Marie | |
|   | KANJ 080323Z AUTO 26020G33KT 4SM BLSN BKN043 M11/M14 A2980 RMK AO2 PK WND 27033/0322 SNE15 P0000 T1106113 |
|   | KANJ 080312Z AUTO 26021G28KT 2SM -SN OVC037 M11/M13 A2980 RMK AO2 PK WND 26028/0310 P0000 T1106113 |
|   | KANJ 080307Z AUTO 26019G27KT 1 1/2SM -SN BKN028 OVC034 M11/M13 A2980 RMK AO2 PK WND 27027/0305 P0000 T1106113 |
|   | KANJ 080255Z AUTO 26020G28KT 3/4SM -SN BR BKN020 OVC034 M11/M12 A2980 RMK AO2 PK WND 26032/0241 SLP105 P0000 60000 T11061122 5801 |
|   | KANJ 080155Z AUTO 26016G27KT 1SM -SN BR BKN015 OVC023 M09/M11 A2982 RMK AO2 PK WND 25027/0151 SLP109 P0000 T1094111 |
|   | KANJ 080055Z AUTO 28016G24KT 1 1/4SM -SN OVC020 M08/M11 A2983 RMK AO2 PK WND 28033/0026 VIS 3/4V2 1/2 SLP114 P0000 T1083111 |
| KAPN Alpena, Alpena County Regional Airport | |
|   | KAPN 080254Z AUTO 24008KT 10SM FEW022 BKN031 OVC037 M12/M16 A2993 RMK AO2 SLP150 T11171156 5800 |
|   | KAPN 080212Z AUTO 24007KT 10SM SCT027 BKN034 OVC044 M12/M16 A2993 RMK AO |
|   | KAPN 080212Z AUTO 24007KT 10SM SCT027 BKN034 OVC044 M12/M16 A299 |
|   | KAPN 080154Z AUTO 24006KT 10SM BKN025 OVC035 M12/M16 A2994 RMK AO2 SLP153 T1117115 |
|   | KAPN 080114Z AUTO 25008KT 9SM SCT025 BKN029 OVC045 M11/M15 A2994 RMK AO |
|   | KAPN 080114Z AUTO 25008KT 9SM SCT025 BKN029 OVC045 M11/M15 A299 |
|   | KAPN 080054Z AUTO 26009G15KT 10SM FEW027 SCT035 BKN042 M11/M16 A2994 RMK AO2 SLP156 T1106115 |
| KARB Ann Arbor, Ann Arbor Municipal Airport | |
|   | KARB 080253Z AUTO 25011KT 10SM CLR M12/M17 A3007 RMK AO2 SLP200 T11171167 58007 TSN |
|   | KARB 080253Z AUTO 25011KT 10SM CLR M12/M17 A3007 RMK AO2 SLP200 T11171167 58007 TSN |
|   | KARB 080153Z AUTO 26012KT 10SM CLR M11/M17 A3008 RMK AO2 SLP206 T11061167 TSN |
|   | KARB 080153Z AUTO 26012KT 10SM CLR M11/M17 A3008 RMK AO2 SLP206 T11061167 TSN |
|   | KARB 080053Z AUTO 25011KT 10SM CLR M11/M17 A3009 RMK AO2 SLP210 T11061167 TSN |
|   | KARB 080053Z AUTO 25011KT 10SM CLR M11/M17 A3009 RMK AO2 SLP210 T11061167 TSN |
| KAZO Kalamazoo, Kalamazoo / Battle Creek International Airport | |
|   | KAZO 080253Z 23007KT 9SM -SN OVC032 M12/M17 A3012 RMK AO2 SLP218 P0000 60000 T11221167 5800 |
|   | KAZO 080253Z 23007KT 9SM -SN OVC032 M12/M17 A3012 RMK AO2 SLP218 P0000 60000 T11221167 5800 |
|   | KAZO 080153Z 23009KT 10SM -SN OVC034 M12/M17 A3013 RMK AO2 SNB49 SLP223 P0000 T1122116 |
|   | KAZO 080153Z 23009KT 10SM -SN OVC034 M12/M17 A3013 RMK AO2 SNB49 SLP223 P0000 T1122116 |
|   | KAZO 080053Z 22011KT 10SM BKN032 M11/M16 A3014 RMK AO2 SLP228 T1111116 |
|   | KAZO 080053Z 22011KT 10SM BKN032 M11/M16 A3014 RMK AO2 SLP228 T1111116 |
| KBAX Bad Axe, Huron County Memorial Airport | |
|   | KBAX 080316Z AUTO 25007KT 10SM CLR M13/M17 A2998 RMK AO |
|   | KBAX 080316Z AUTO 25007KT 10SM CLR M13/M17 A2998 RMK AO |
|   | KBAX 080256Z AUTO 26007KT 10SM CLR M13/M17 A2998 RMK AO |
|   | KBAX 080256Z AUTO 26007KT 10SM CLR M13/M17 A2998 RMK AO |
|   | KBAX 080216Z AUTO 25007KT 10SM CLR M13/M17 A2999 RMK AO |
|   | KBAX 080216Z AUTO 25007KT 10SM CLR M13/M17 A2999 RMK AO |
|   | KBAX 080156Z AUTO 24009KT 10SM CLR M12/M17 A2999 RMK AO |
|   | KBAX 080156Z AUTO 24009KT 10SM CLR M12/M17 A2999 RMK AO |
|   | KBAX 080116Z AUTO 25009KT 10SM CLR M12/M17 A2999 RMK AO |
|   | KBAX 080116Z AUTO 25009KT 10SM CLR M12/M17 A2999 RMK AO |
|   | KBAX 080056Z AUTO 25009KT 10SM CLR M12/M17 A2999 RMK AO |
|   | KBAX 080056Z AUTO 25009KT 10SM CLR M12/M17 A2999 RMK AO |
| KBEH Benton Harbor, Southwest Michigan Regional Airport | |
|   | KBEH 080253Z AUTO 29014G25KT 9SM BKN029 M09/M14 A3015 RMK AO2 SLP222 T10941144 5800 |
|   | KBEH 080253Z AUTO 29014G25KT 9SM BKN029 M09/M14 A3015 RMK AO2 SLP222 T10941144 5800 |
|   | KBEH 080153Z AUTO 29014KT 10SM BKN029 M09/M14 A3016 RMK AO2 SLP225 T1089114 |
|   | KBEH 080153Z AUTO 29014KT 10SM BKN029 M09/M14 A3016 RMK AO2 SLP225 T1089114 |
|   | KBEH 080102Z AUTO 28016KT 10SM BKN029 M09/M14 A3018 RMK AO |
|   | KBEH 080102Z AUTO 28016KT 10SM BKN029 M09/M14 A3018 RMK AO |
|   | KBEH 080053Z AUTO 28018G22KT 10SM BKN031 M09/M14 A3018 RMK AO2 SLP232 T1089113 |
|   | KBEH 080053Z AUTO 28018G22KT 10SM BKN031 M09/M14 A3018 RMK AO2 SLP232 T1089113 |
| KBIV Holland, Tulip City Airport | |
|   | KBIV 080253Z AUTO 28014G20KT 10SM BKN039 M07/M16 A3010 RMK AO2 SLPNO T10721156 58010 TSN |
|   | KBIV 080253Z AUTO 28014G20KT 10SM BKN039 M07/M16 A3010 RMK AO2 SLPNO T10721156 58010 TSN |
|   | KBIV 080153Z AUTO 29012G18KT 10SM SCT039 M08/M16 A3011 RMK AO2 SLPNO T10781156 TSN |
|   | KBIV 080153Z AUTO 29012G18KT 10SM SCT039 M08/M16 A3011 RMK AO2 SLPNO T10781156 TSN |
|   | KBIV 080053Z AUTO 27009G19KT 10SM SCT039 M08/M16 A3013 RMK AO2 SLPNO T10781156 TSN |
|   | KBIV 080053Z AUTO 27009G19KT 10SM SCT039 M08/M16 A3013 RMK AO2 SLPNO T10781156 TSN |
| KBTL Battle Creek, Kellogg Airport | |
|   | KBTL 080253Z 22013KT 10SM OVC032 M13/M17 A3009 RMK AO2 SLP203 T11281172 5800 |
|   | KBTL 080253Z 22013KT 10SM OVC032 M13/M17 A3009 RMK AO2 SLP203 T11281172 5800 |
|   | KBTL 080153Z 23015KT 10SM OVC034 M12/M16 A3010 RMK AO2 SLP214 T1117116 |
|   | KBTL 080153Z 23015KT 10SM OVC034 M12/M16 A3010 RMK AO2 SLP214 T1117116 |
|   | KBTL 080053Z 23012KT 10SM OVC040 M10/M15 A3011 RMK AO2 SLP218 T1100115 |
|   | KBTL 080053Z 23012KT 10SM OVC040 M10/M15 A3011 RMK AO2 SLP218 T1100115 |
| KCAD Cadillac / Wexford County | |
|   | KCAD 080313Z AUTO 25005KT 10SM CLR M15/M17 A2993 RMK AO |
|   | KCAD 080313Z AUTO 25005KT 10SM CLR M15/M17 A2993 RMK AO |
|   | KCAD 080253Z AUTO 24005KT 10SM CLR M16/M17 A2994 RMK AO |
|   | KCAD 080253Z AUTO 24005KT 10SM CLR M16/M17 A2994 RMK AO |
|   | KCAD 080213Z AUTO 23005KT 10SM SCT036 M15/M17 A2995 RMK AO |
|   | KCAD 080213Z AUTO 23005KT 10SM SCT036 M15/M17 A2995 RMK AO |
|   | KCAD 080153Z AUTO 23005KT 10SM SCT034 M16/M17 A2995 RMK AO |
|   | KCAD 080153Z AUTO 23005KT 10SM SCT034 M16/M17 A2995 RMK AO |
|   | KCAD 080113Z AUTO 24006KT 10SM SCT025 M14/M16 A2996 RMK AO |
|   | KCAD 080113Z AUTO 24006KT 10SM SCT025 M14/M16 A2996 RMK AO |
|   | KCAD 080053Z AUTO 25006KT 10SM SCT025 M12/M14 A2997 RMK AO |
|   | KCAD 080053Z AUTO 25006KT 10SM SCT025 M12/M14 A2997 RMK AO |
| KCIU Chippewa International Automatic Weather Observing / Reporting System | |
|   | KCIU 080315Z AUTO 26015G21KT 7SM SCT120 M12/M16 A2984 RMK AO |
|   | KCIU 080315Z AUTO 26015G21KT 7SM SCT120 M12/M16 A2984 RMK AO |
|   | KCIU 080255Z AUTO 27015G22KT 6SM CLR M12/M17 A2985 RMK AO1 5700 |
|   | KCIU 080255Z AUTO 27015G22KT 6SM CLR M12/M17 A2985 RMK AO1 5700 |
|   | KCIU 080215Z AUTO 26015G24KT 5SM FEW013 SCT025 BKN030 M11/M14 A2986 RMK AO |
|   | KCIU 080215Z AUTO 26015G24KT 5SM FEW013 SCT025 BKN030 M11/M14 A2986 RMK AO |
|   | KCIU 080155Z AUTO 27016G22KT 4SM SCT013 BKN020 OVC036 M11/M15 A2986 RMK AO |
|   | KCIU 080155Z AUTO 27016G22KT 4SM SCT013 BKN020 OVC036 M11/M15 A2986 RMK AO |
|   | KCIU 080115Z AUTO 27015G22KT 2 1/2SM OVC016 M11/M13 A2987 RMK AO |
|   | KCIU 080115Z AUTO 27015G22KT 2 1/2SM OVC016 M11/M13 A2987 RMK AO |
|   | KCIU 080055Z AUTO 26011KT 4SM OVC018 M10/M13 A2987 RMK AO |
|   | KCIU 080055Z AUTO 26011KT 4SM OVC018 M10/M13 A2987 RMK AO |
| KCMX Hancock, Houghton County Memorial Airport | |
|   | KCMX 080253Z AUTO 31029G38KT 1SM -SN VV019 M13/M17 A2996 RMK AO2 PK WND 31038/0251 SNB0154 SLP172 P0000 60000 T11331172 5301 |
|   | KCMX 080253Z AUTO 31029G38KT 1SM -SN VV019 M13/M17 A2996 RMK AO2 PK WND 31038/0251 SNB0154 SLP172 P0000 60000 T11331172 5301 |
|   | KCMX 080203Z AUTO 30032G36KT 3/4SM -SN BKN028 OVC038 M13/M16 A299 |
|   | KCMX 080203Z AUTO 30032G36KT 3/4SM -SN BKN028 OVC038 M13/M16 A2995 RMK AO2 PK WND 31036/0159 SNB0154 P000 |
|   | KCMX 080203Z AUTO 30032G36KT 3/4SM -SN BKN028 OVC038 M13/M16 A2995 RMK AO2 PK WND 31036/0159 SNB0154 P000 |
|   | KCMX 080153Z AUTO 31029G36KT 1 1/2SM BLSN BKN039 OVC095 M12/M17 A2994 RMK AO2 PK WND 29041/0107 UPE39 SLP165 P0000 T1122116 |
|   | KCMX 080153Z AUTO 31029G36KT 1 1/2SM BLSN BKN039 OVC095 M12/M17 A2994 RMK AO2 PK WND 29041/0107 UPE39 SLP165 P0000 T1122116 |
|   | KCMX 080150Z AUTO 31025G36KT 2SM BLSN SCT039 BKN045 OVC095 M12/M17 A299 |
|   | KCMX 080150Z AUTO 31025G36KT 2SM BLSN SCT039 BKN045 OVC095 M12/M17 A2994 RMK AO2 PK WND 29041/0107 UPE39 P000 |
|   | KCMX 080150Z AUTO 31025G36KT 2SM BLSN SCT039 BKN045 OVC095 M12/M17 A2994 RMK AO2 PK WND 29041/0107 UPE39 P000 |
|   | KCMX 080053Z AUTO 29026G33KT 1 1/2SM UP BKN040 BKN100 M12/M17 A2992 RMK AO2 PK WND 29039/0022 VIS 1V2 1/2 UPB09SNB11E21 SLP158 P0000 T1122117 |
|   | KCMX 080053Z AUTO 29026G33KT 1 1/2SM UP BKN040 BKN100 M12/M17 A2992 RMK AO2 PK WND 29039/0022 VIS 1V2 1/2 UPB09SNB11E21 SLP158 P0000 T1122117 |
| KDET Detroit, Detroit City Airport | |
|   | KDET 080253Z 27007KT 10SM CLR M09/M16 A3007 RMK AO2 SLP195 60000 T10891156 5800 |
|   | KDET 080253Z 27007KT 10SM CLR M09/M16 A3007 RMK AO2 SLP195 60000 T10891156 5800 |
|   | KDET 080153Z 27010G19KT 10SM CLR M08/M16 A3008 RMK AO2 SNB19E29 SLP199 P0000 T1083115 |
|   | KDET 080153Z 27010G19KT 10SM CLR M08/M16 A3008 RMK AO2 SNB19E29 SLP199 P0000 T1083115 |
|   | KDET 080053Z 27010G21KT 10SM CLR M08/M16 A3008 RMK AO2 SLP200 T1078116 |
|   | KDET 080053Z 27010G21KT 10SM CLR M08/M16 A3008 RMK AO2 SLP200 T1078116 |
| KDTW Detroit, Detroit Metropolitan Wayne County Airport | |
|   | KDTW 080254Z 24010KT 10SM CLR M11/M16 A3009 RMK AO2 SLP200 T11061161 58005 |
|   | KDTW 080154Z 25011KT 10SM CLR M10/M16 A3010 RMK AO2 SLP204 T11001161 |
|   | KDTW 080054Z 25012KT 10SM CLR M09/M16 A3010 RMK AO2 SLP205 T10891161 |
| KERY Newberry, Luce County Airport | |
|   | KERY 080316Z AUTO 25016G22KT 10SM SCT110 M13/M18 A2990 RMK AO |
|   | KERY 080316Z AUTO 25016G22KT 10SM SCT110 M13/M18 A2990 RMK AO |
|   | KERY 080257Z AUTO 25014G19KT 10SM CLR M12/M18 A2990 RMK AO |
|   | KERY 080257Z AUTO 25014G19KT 10SM CLR M12/M18 A2990 RMK AO |
|   | KERY 080216Z AUTO 26017G23KT 10SM SCT035 M12/M17 A2992 RMK AO |
|   | KERY 080216Z AUTO 26017G23KT 10SM SCT035 M12/M17 A2992 RMK AO |
|   | KERY 080156Z AUTO 25014G21KT 2 1/2SM -SN SCT022 OVC034 M12/M15 A2992 RMK AO |
|   | KERY 080156Z AUTO 25014G21KT 2 1/2SM -SN SCT022 OVC034 M12/M15 A2992 RMK AO |
|   | KERY 080116Z AUTO 26015G20KT 2 1/2SM -SN SCT017 BKN024 OVC037 M11/M13 A2992 RMK AO |
|   | KERY 080116Z AUTO 26015G20KT 2 1/2SM -SN SCT017 BKN024 OVC037 M11/M13 A2992 RMK AO |
|   | KERY 080056Z AUTO 25015G24KT 2SM -SN SCT014 BKN019 OVC039 M11/M13 A2992 RMK AO |
|   | KERY 080056Z AUTO 25015G24KT 2SM -SN SCT014 BKN019 OVC039 M11/M13 A2992 RMK AO |
| KESC Escanaba | |
|   | KESC 080315Z AUTO 28013G20KT 10SM CLR M13/M26 A3001 RMK AO |
|   | KESC 080315Z AUTO 28013G20KT 10SM CLR M13/M26 A3001 RMK AO |
|   | KESC 080255Z AUTO 28010KT 10SM CLR M13/M27 A3003 RMK AO1 5400 |
|   | KESC 080255Z AUTO 28010KT 10SM CLR M13/M27 A3003 RMK AO1 5400 |
|   | KESC 080215Z AUTO 29007KT 10SM CLR M13/M25 A3003 RMK AO |
|   | KESC 080215Z AUTO 29007KT 10SM CLR M13/M25 A3003 RMK AO |
|   | KESC 080155Z AUTO 27007KT 10SM CLR M14/M25 A3003 RMK AO |
|   | KESC 080155Z AUTO 27007KT 10SM CLR M14/M25 A3003 RMK AO |
|   | KESC 080115Z AUTO 27007KT 10SM CLR M14/M24 A3002 RMK AO |
|   | KESC 080115Z AUTO 27007KT 10SM CLR M14/M24 A3002 RMK AO |
|   | KESC 080055Z AUTO 26007KT 10SM CLR M13/M24 A3002 RMK AO |
|   | KESC 080055Z AUTO 26007KT 10SM CLR M13/M24 A3002 RMK AO |
| KFNT Flint, Bishop International Airport | |
|   | KFNT 080253Z 24009KT 10SM FEW031 M11/M16 A3005 RMK AO2 SLP192 T11111161 5800 |
|   | KFNT 080153Z 24009KT 10SM CLR M11/M16 A3005 RMK AO2 SLP196 T1106116 |
|   | KFNT 080053Z 25012KT 10SM CLR M10/M16 A3006 RMK AO2 SLP198 T1100116 |
| KGLR Gaylord, Otsego County Airport | |
|   | KGLR 080253Z AUTO 24006KT 9SM FEW018 SCT036 BKN048 M13/M17 A2988 RMK AO2 SNE52 SLP147 P0000 60000 T11331167 5601 |
|   | KGLR 080253Z AUTO 24006KT 9SM FEW018 SCT036 BKN048 M13/M17 A2988 RMK AO2 SNE52 SLP147 P0000 60000 T11331167 5601 |
|   | KGLR 080153Z AUTO 23008KT 8SM -SN FEW025 BKN040 OVC050 M13/M16 A2989 RMK AO2 SLP150 P0000 T1128116 |
|   | KGLR 080153Z AUTO 23008KT 8SM -SN FEW025 BKN040 OVC050 M13/M16 A2989 RMK AO2 SLP150 P0000 T1128116 |
|   | KGLR 080053Z AUTO 24012KT 5SM -SN SCT025 BKN034 M12/M16 A2990 RMK AO2 UPB03E09SNE03B45 SLP155 P0000 T1122115 |
|   | KGLR 080053Z AUTO 24012KT 5SM -SN SCT025 BKN034 M12/M16 A2990 RMK AO2 UPB03E09SNE03B45 SLP155 P0000 T1122115 |
| KGRR Grand Rapids, Kent County International Airport | |
|   | KGRR 080256Z 25009KT 10SM OVC040 M10/M16 A3007 RMK AO2 SLP199 T11001156 56010 |
|   | KGRR 080156Z 25013KT 10SM OVC040 M09/M14 A3008 RMK AO2 SLP202 T10891144 |
|   | KGRR 080056Z 25012KT 10SM OVC038 M09/M14 A3009 RMK AO2 SLP207 T10891144 |
| KHTL Houghton Lake, Roscommon County Airport | |
|   | KHTL 080253Z AUTO 23005KT 10SM CLR M14/M17 A299 |
|   | KHTL 080253Z AUTO 23005KT 10SM CLR M14/M17 A2994 RMK AO2 SLP167 T11441167 5801 |
|   | KHTL 080153Z AUTO 23007KT 10SM CLR M13/M16 A299 |
|   | KHTL 080153Z AUTO 23007KT 10SM CLR M13/M16 A2996 RMK AO2 SLP174 T1133116 |
|   | KHTL 080120Z AUTO 25005KT 10SM SCT024 M13/M16 A299 |
|   | KHTL 080120Z AUTO 25005KT 10SM SCT024 M13/M16 A2997 RMK AO |
|   | KHTL 080053Z AUTO 25007KT 10SM OVC024 M12/M16 A299 |
|   | KHTL 080053Z AUTO 25007KT 10SM OVC024 M12/M16 A2998 RMK AO2 SLP180 T1122116 |
| KIMT Iron Mountain / Kingsford, Ford Airport | |
|   | KIMT 080254Z AUTO 30013G19KT 10SM CLR M14/M27 A3000 RMK AO2 SLP192 T11441267 5500 |
|   | KIMT 080254Z AUTO 30013G19KT 10SM CLR M14/M27 A3000 RMK AO2 SLP192 T11441267 5500 |
|   | KIMT 080154Z AUTO 30013G22KT 10SM CLR M13/M27 A3001 RMK AO2 PK WND 29030/0126 SLP193 T1133127 |
|   | KIMT 080154Z AUTO 30013G22KT 10SM CLR M13/M27 A3001 RMK AO2 PK WND 29030/0126 SLP193 T1133127 |
|   | KIMT 080054Z AUTO 28008KT 10SM CLR M13/M26 A2999 RMK AO2 SLP189 T1128126 |
|   | KIMT 080054Z AUTO 28008KT 10SM CLR M13/M26 A2999 RMK AO2 SLP189 T1128126 |
| KIRS Sturgis, Kirsch Municipal Airport | |
|   | KIRS 080317Z AUTO 25008KT 10SM OVC028 M16/M20 A3014 RMK AO |
|   | KIRS 080317Z AUTO 25008KT 10SM OVC028 M16/M20 A3014 RMK AO |
|   | KIRS 080256Z AUTO 24008KT 10SM OVC028 M16/M21 A3014 RMK AO |
|   | KIRS 080256Z AUTO 24008KT 10SM OVC028 M16/M21 A3014 RMK AO |
|   | KIRS 080216Z AUTO 24008KT 10SM OVC030 M16/M20 A3014 RMK AO |
|   | KIRS 080216Z AUTO 24008KT 10SM OVC030 M16/M20 A3014 RMK AO |
|   | KIRS 080156Z AUTO 24006KT 10SM OVC032 M16/M21 RMK AO |
|   | KIRS 080156Z AUTO 24006KT 10SM OVC032 M16/M21 RMK AO |
|   | KIRS 080116Z AUTO 25008KT 10SM OVC034 M16/M20 A3017 RMK AO |
|   | KIRS 080116Z AUTO 25008KT 10SM OVC034 M16/M20 A3017 RMK AO |
|   | KIRS 080057Z AUTO 24007KT 10SM OVC034 M15/M19 A3017 RMK AO |
|   | KIRS 080057Z AUTO 24007KT 10SM OVC034 M15/M19 A3017 RMK AO |
| KISQ Manistique, Schoolcraft County Airport | |
|   | KISQ 080317Z AUTO 27014G19KT 10SM CLR M13/M23 A2997 RMK AO |
|   | KISQ 080317Z AUTO 27014G19KT 10SM CLR M13/M23 A2997 RMK AO |
|   | KISQ 080257Z AUTO 27011KT 10SM CLR M13/M23 A2997 RMK AO |
|   | KISQ 080257Z AUTO 27011KT 10SM CLR M13/M23 A2997 RMK AO |
|   | KISQ 080217Z AUTO 29015G19KT 10SM CLR M12/M23 A2998 RMK AO |
|   | KISQ 080217Z AUTO 29015G19KT 10SM CLR M12/M23 A2998 RMK AO |
|   | KISQ 080157Z AUTO 29010KT 10SM CLR M13/M21 A2998 RMK AO |
|   | KISQ 080157Z AUTO 29010KT 10SM CLR M13/M21 A2998 RMK AO |
|   | KISQ 080117Z AUTO 29005KT 10SM CLR M13/M21 A2999 RMK AO |
|   | KISQ 080117Z AUTO 29005KT 10SM CLR M13/M21 A2999 RMK AO |
|   | KISQ 080057Z AUTO 29005KT 10SM CLR M12/M21 A2999 RMK AO |
|   | KISQ 080057Z AUTO 29005KT 10SM CLR M12/M21 A2999 RMK AO |
| KIWD Ironwood Automatic Weather Observing / Reporting System | |
|   | KIWD 080315Z AUTO 25010KT 10SM FEW080 M16/M28 A3009 RMK AO |
|   | KIWD 080315Z AUTO 25010KT 10SM FEW080 M16/M28 A3009 RMK AO |
|   | KIWD 080255Z AUTO 27014G19KT 10SM FEW080 M16/M27 A3007 RMK AO1 5200 |
|   | KIWD 080255Z AUTO 27014G19KT 10SM FEW080 M16/M27 A3007 RMK AO1 5200 |
|   | KIWD 080215Z AUTO 26012KT 10SM CLR M16/M29 A3007 RMK AO |
|   | KIWD 080215Z AUTO 26012KT 10SM CLR M16/M29 A3007 RMK AO |
|   | KIWD 080155Z AUTO 26015G21KT 10SM CLR A3006 RMK AO |
|   | KIWD 080155Z AUTO 26015G21KT 10SM CLR A3006 RMK AO |
|   | KIWD 080115Z AUTO 26016KT 10SM CLR M16/M29 A3006 RMK AO |
|   | KIWD 080115Z AUTO 26016KT 10SM CLR M16/M29 A3006 RMK AO |
|   | KIWD 080055Z AUTO 27014G19KT 10SM CLR A3005 RMK AO |
|   | KIWD 080055Z AUTO 27014G19KT 10SM CLR A3005 RMK AO |
| KJXN Jackson / Reynolds | |
|   | KJXN 080256Z 24011KT 8SM OVC033 M13/M18 A3008 RMK AO2 SLP206 T11281178 5800 |
|   | KJXN 080256Z 24011KT 8SM OVC033 M13/M18 A3008 RMK AO2 SLP206 T11281178 5800 |
|   | KJXN 080156Z 25011KT 10SM BKN031 M11/M16 A3008 RMK AO2 SLP210 T1111116 |
|   | KJXN 080156Z 25011KT 10SM BKN031 M11/M16 A3008 RMK AO2 SLP210 T1111116 |
|   | KJXN 080056Z 26009KT 10SM CLR M11/M16 A3009 RMK AO2 SLP213 T1106116 |
|   | KJXN 080056Z 26009KT 10SM CLR M11/M16 A3009 RMK AO2 SLP213 T1106116 |
| KJYM Hillsdale, Hillsdale Municipal Airport | |
|   | KJYM 080316Z AUTO 25009G14KT 10SM OVC030 M14/M19 A3008 RMK AO |
|   | KJYM 080316Z AUTO 25009G14KT 10SM OVC030 M14/M19 A3008 RMK AO |
|   | KJYM 080256Z AUTO 25012KT 10SM -SN OVC030 M14/M19 A3008 RMK AO |
|   | KJYM 080256Z AUTO 25012KT 10SM -SN OVC030 M14/M19 A3008 RMK AO |
|   | KJYM 080218Z AUTO 24009G14KT 10SM BKN030 M14/M19 A3009 RMK AO |
|   | KJYM 080218Z AUTO 24009G14KT 10SM BKN030 M14/M19 A3009 RMK AO |
|   | KJYM 080156Z AUTO 24008KT 10SM CLR M14/M18 RMK AO |
|   | KJYM 080156Z AUTO 24008KT 10SM CLR M14/M18 RMK AO |
|   | KJYM 080116Z AUTO 25007KT 10SM CLR M13/M18 A3010 RMK AO |
|   | KJYM 080116Z AUTO 25007KT 10SM CLR M13/M18 A3010 RMK AO |
|   | KJYM 080056Z AUTO 25011G16KT 10SM CLR M13/M01 A3010 RMK AO |
|   | KJYM 080056Z AUTO 25011G16KT 10SM CLR M13/M01 A3010 RMK AO |
| KLAN Lansing, Capital City Airport | |
|   | KLAN 080253Z 24010KT 9SM -SN FEW028 OVC041 M10/M15 A300 |
|   | KLAN 080253Z 24010KT 9SM -SN FEW028 OVC041 M10/M15 A3006 RMK AO2 SNB07 SLP198 P0000 60000 T11001150 5800 |
|   | KLAN 080253Z 24010KT 9SM -SN FEW028 OVC041 M10/M15 A3006 RMK AO2 SNB07 SLP198 P0000 60000 T11001150 5800 |
|   | KLAN 080153Z 24009KT 10SM BKN039 M11/M16 A300 |
|   | KLAN 080153Z 24009KT 10SM BKN039 M11/M16 A3008 RMK AO2 SLP205 T1111115 |
|   | KLAN 080153Z 24009KT 10SM BKN039 M11/M16 A3008 RMK AO2 SLP205 T1111115 |
