Recent observations in ND
Last updated: Thu February 8 3:30:38 AM GMT 2007 (Thu Feb 08 09:30:38 GMT+06:00 2007)
KBIS KDIK KDVL KFAR KGFK KHEI KISN KJMS KMIB KMOT KN60 KRDR

KBIS Bismarck, Bismarck Municipal Airport
  KBIS 080252Z 30003KT 10SM CLR M21/M24 A304
  KBIS 080252Z 30003KT 10SM CLR M21/M24 A3046 RMK AO2 SLP366 T12061239 5301
  KBIS 080252Z 30003KT 10SM CLR M21/M24 A3046 RMK AO2 SLP366 T12061239 5301
  KBIS 080152Z 28003KT 10SM CLR M21/M24 A304
  KBIS 080152Z 28003KT 10SM CLR M21/M24 A3043 RMK AO2 SLP358 T1206123
  KBIS 080152Z 28003KT 10SM CLR M21/M24 A3043 RMK AO2 SLP358 T1206123
  KBIS 080052Z 00000KT 10SM CLR M21/M24 A304
  KBIS 080052Z 00000KT 10SM CLR M21/M24 A3043 RMK AO2 SLP356 T1206124
  KBIS 080052Z 00000KT 10SM CLR M21/M24 A3043 RMK AO2 SLP356 T1206124
KDIK Dickinson, Dickinson Municipal Airport
  KDIK 080256Z AUTO 00000KT 10SM CLR M18/M22 A3036 RMK AO2 SLP347 T11831217 5102
  KDIK 080256Z AUTO 00000KT 10SM CLR M18/M22 A3036 RMK AO2 SLP347 T11831217 5102
  KDIK 080156Z AUTO 02006KT 10SM CLR M18/M21 A3033 RMK AO2 SLP337 T1178121
  KDIK 080156Z AUTO 02006KT 10SM CLR M18/M21 A3033 RMK AO2 SLP337 T1178121
  KDIK 080056Z AUTO 35005KT 10SM CLR M16/M19 A3032 RMK AO2 SLP330 T1156119
  KDIK 080056Z AUTO 35005KT 10SM CLR M16/M19 A3032 RMK AO2 SLP330 T1156119
KDVL Devils Lake Automatic Weather Observing / Reporting System
  KDVL 080315Z AUTO 00000KT 10SM CLR M29/M33 A304
  KDVL 080315Z AUTO 00000KT 10SM CLR M29/M33 A3042 RMK AO
  KDVL 080315Z AUTO 00000KT 10SM CLR M29/M33 A3042 RMK AO
  KDVL 080255Z AUTO 00000KT 10SM CLR M29/ A304
  KDVL 080255Z AUTO 00000KT 10SM CLR M29/ A3041 RMK AO1 5200
  KDVL 080255Z AUTO 00000KT 10SM CLR M29/ A3041 RMK AO1 5200
  KDVL 080215Z AUTO 27004KT 10SM CLR M28/ A303
  KDVL 080215Z AUTO 27004KT 10SM CLR M28/ A3039 RMK AO
  KDVL 080215Z AUTO 27004KT 10SM CLR M28/ A3039 RMK AO
  KDVL 080155Z AUTO 27007KT 10SM CLR M28/M33 A304
  KDVL 080155Z AUTO 27007KT 10SM CLR M28/M33 A3040 RMK AO
  KDVL 080155Z AUTO 27007KT 10SM CLR M28/M33 A3040 RMK AO
  KDVL 080115Z AUTO 25006KT 10SM CLR M27/ A304
  KDVL 080115Z AUTO 25006KT 10SM CLR M27/ A3040 RMK AO
  KDVL 080115Z AUTO 25006KT 10SM CLR M27/ A3040 RMK AO
  KDVL 080055Z AUTO 28009KT 10SM CLR M27/ A304
  KDVL 080055Z AUTO 28009KT 10SM CLR M27/ A3040 RMK AO
  KDVL 080055Z AUTO 28009KT 10SM CLR M27/ A3040 RMK AO
KFAR Fargo, Hector International Airport
  KFAR 080253Z 26006KT 10SM CLR M27/M30 A3046 RMK AO2 SLP353 T12721300 5000
  KFAR 080153Z 25007KT 10SM CLR M26/M29 A3046 RMK AO2 SLP354 T1261129
  KFAR 080053Z 27007KT 10SM CLR M27/M30 A3046 RMK AO2 SLP353 T1267130
KGFK Grand Forks, Grand Forks International Airport
  KGFK 080253Z 29008KT 10SM CLR M24/M28 A3044 RMK AO2 SLP343 T12391278 5300
  KGFK 080253Z 29008KT 10SM CLR M24/M28 A3044 RMK AO2 SLP343 T12391278 5300
  KGFK 080153Z 29012KT 10SM CLR M23/M27 A3043 RMK AO2 SLP340 T1228126
  KGFK 080153Z 29012KT 10SM CLR M23/M27 A3043 RMK AO2 SLP340 T1228126
  KGFK 080053Z 29010KT 10SM FEW250 M24/M28 A3043 RMK AO2 SLP341 T1239128
  KGFK 080053Z 29010KT 10SM FEW250 M24/M28 A3043 RMK AO2 SLP341 T1239128
KHEI Hettinger, Hettinger Municipal Airport
  KHEI 080253Z AUTO 00000KT 10SM BKN046 M14/M17 A3036 RMK AO2 SLP342 T11391167 5101
  KHEI 080253Z AUTO 00000KT 10SM BKN046 M14/M17 A3036 RMK AO2 SLP342 T11391167 5101
  KHEI 080153Z AUTO 05003KT 10SM OVC047 M12/M16 A3034 RMK AO2 SLP334 T1122116
  KHEI 080153Z AUTO 05003KT 10SM OVC047 M12/M16 A3034 RMK AO2 SLP334 T1122116
  KHEI 080053Z AUTO 00000KT 10SM OVC045 M12/M16 A3033 RMK AO2 SLP331 T1117115
  KHEI 080053Z AUTO 00000KT 10SM OVC045 M12/M16 A3033 RMK AO2 SLP331 T1117115
KISN Williston, Sloulin Field International Airport
  KISN 080252Z 00000KT 10SM CLR M22/M24 A3045 RMK AO2 SLP375 T12221244 5000
  KISN 080252Z 00000KT 10SM CLR M22/M24 A3045 RMK AO2 SLP375 T12221244 5000
  KISN 080152Z 36003KT 10SM CLR M24/M27 A3045 RMK AO2 SLP379 T1244126
  KISN 080152Z 36003KT 10SM CLR M24/M27 A3045 RMK AO2 SLP379 T1244126
  KISN 080052Z 35003KT 10SM CLR M23/M26 A3044 RMK AO2 SLP375 T1233126
  KISN 080052Z 35003KT 10SM CLR M23/M26 A3044 RMK AO2 SLP375 T1233126
KJMS Jamestown, Jamestown Municipal Airport
  KJMS 080256Z AUTO 31009KT 10SM CLR M24/M27 A3042 RMK AO2 SLP359 T12391272 5100
  KJMS 080256Z AUTO 31009KT 10SM CLR M24/M27 A3042 RMK AO2 SLP359 T12391272 5100
  KJMS 080156Z AUTO 29006KT 10SM CLR M25/M28 A3042 RMK AO2 SLP357 T1250127
  KJMS 080156Z AUTO 29006KT 10SM CLR M25/M28 A3042 RMK AO2 SLP357 T1250127
  KJMS 080056Z AUTO 30008KT 10SM CLR M23/M27 A3043 RMK AO2 SLP360 T1233126
  KJMS 080056Z AUTO 30008KT 10SM CLR M23/M27 A3043 RMK AO2 SLP360 T1233126
KMIB Minot Air Force Base
  KMIB 080255Z 27010KT 10SM CLR M25/M28 A3046 RMK AO2A SLP380 T12551285 53010
  KMIB 080255Z 27010KT 10SM CLR M25/M28 A3046 RMK AO2A SLP380 T12551285 53010
  KMIB 080155Z 29007KT 10SM FEW220 M23/M26 A3045 RMK AO2A SLP376 T12331262
  KMIB 080155Z 29007KT 10SM FEW220 M23/M26 A3045 RMK AO2A SLP376 T12331262
  KMIB 080055Z 30007KT 10SM BKN190 M24/M27 A3043 RMK AO2A SCT190 V BKN SLP369 T12361266
  KMIB 080055Z 30007KT 10SM BKN190 M24/M27 A3043 RMK AO2A SCT190 V BKN SLP369 T12361266
KMOT Minot, Minot International Airport
  KMOT 080254Z AUTO 24008KT 10SM CLR M22/M26 A3045 RMK AO2 SLP374 T12221261 53009 TSN
  KMOT 080254Z AUTO 24008KT 10SM CLR M22/M26 A3045 RMK AO2 SLP374 T12221261 53009 TSN
  KMOT 080154Z AUTO 27009KT 10SM CLR M21/M24 A3045 RMK AO2 SLP370 T12061244 TSN
  KMOT 080154Z AUTO 27009KT 10SM CLR M21/M24 A3045 RMK AO2 SLP370 T12061244 TSN
  KMOT 080054Z AUTO 25006KT 10SM CLR M21/M24 A3042 RMK AO2 SLP360 T12061244 TSN
  KMOT 080054Z AUTO 25006KT 10SM CLR M21/M24 A3042 RMK AO2 SLP360 T12061244 TSN
KN60 Garrison
  KN60 080252Z AUTO 32009KT M27/M29 A3044 RMK AO1 SLP373 T12671294 5301
  KN60 080152Z AUTO 32009KT M25/M28 A3043 RMK AO1 SLP368 T12501278
  KN60 080052Z AUTO 33007KT M25/M28 A3041 RMK AO1 SLP362 T1250127
KRDR Grand Forks Air Force Base
  KRDR 080255Z 31011KT 10SM CLR M22/M27 A3043 RMK AO2A SLP307 T12211270 53002 CHINO RWY17
  KRDR 080255Z 31011KT 10SM CLR M22/M27 A3043 RMK AO2A SLP307 T12211270 53002 CHINO RWY17
  KRDR 080155Z 30011KT 10SM FEW250 M21/M26 A3042 RMK AO2A SLP305 T12161263 CHINO RWY17
  KRDR 080155Z 30011KT 10SM FEW250 M21/M26 A3042 RMK AO2A SLP305 T12161263 CHINO RWY17
  KRDR 080055Z 30012KT 10SM FEW250 M22/M27 A3042 RMK AO2A SLP305 T12191266 CHINO RWY17
  KRDR 080055Z 30012KT 10SM FEW250 M22/M27 A3042 RMK AO2A SLP305 T12191266 CHINO RWY17

Not for use in flight planning. See this for details. This page consists of material collected from the National Weather Service and the data here is in the public domain.