| KAIG Antigo - Lang Automatic Weather Observing / Reporting System | |
|   | KAIG 080315Z AUTO 28015G18KT 10SM CLR M18/M27 A3004 RMK AO |
|   | KAIG 080315Z AUTO 28015G18KT 10SM CLR M18/M27 A3004 RMK AO |
|   | KAIG 080255Z AUTO 29011G17KT 10SM CLR M18/M27 A3004 RMK AO |
|   | KAIG 080255Z AUTO 29011G17KT 10SM CLR M18/M27 A3004 RMK AO |
|   | KAIG 080215Z AUTO 28012KT 10SM CLR M17/M27 A3003 RMK AO |
|   | KAIG 080215Z AUTO 28012KT 10SM CLR M17/M27 A3003 RMK AO |
|   | KAIG 080155Z AUTO 28014G19KT 10SM CLR M17/M27 A3003 RMK AO |
|   | KAIG 080155Z AUTO 28014G19KT 10SM CLR M17/M27 A3003 RMK AO |
|   | KAIG 080115Z AUTO 28015G18KT 10SM CLR M16/M27 A3003 RMK AO |
|   | KAIG 080115Z AUTO 28015G18KT 10SM CLR M16/M27 A3003 RMK AO |
|   | KAIG 080055Z AUTO 27011KT 10SM CLR M16/M27 A3004 RMK AO |
|   | KAIG 080055Z AUTO 27011KT 10SM CLR M16/M27 A3004 RMK AO |
| KARV Minocqua / Woodruff | |
|   | KARV 080314Z AUTO 28008G15KT 10SM CLR M16/M28 A3005 RMK AO |
|   | KARV 080314Z AUTO 28008G15KT 10SM CLR M16/M28 A3005 RMK AO |
|   | KARV 080254Z AUTO 29007G14KT 10SM CLR M16/M28 A3005 RMK AO |
|   | KARV 080254Z AUTO 29007G14KT 10SM CLR M16/M28 A3005 RMK AO |
|   | KARV 080214Z AUTO 29008KT 10SM CLR M15/M28 A3004 RMK AO |
|   | KARV 080214Z AUTO 29008KT 10SM CLR M15/M28 A3004 RMK AO |
|   | KARV 080154Z AUTO 29008KT 251V311 10SM CLR M15/M28 A3004 RMK AO |
|   | KARV 080154Z AUTO 29008KT 251V311 10SM CLR M15/M28 A3004 RMK AO |
|   | KARV 080114Z AUTO 28009G21KT 10SM CLR M14/M29 A3004 RMK AO |
|   | KARV 080114Z AUTO 28009G21KT 10SM CLR M14/M29 A3004 RMK AO |
|   | KARV 080054Z AUTO 29009G17KT 10SM CLR M13/M29 A3004 RMK AO |
|   | KARV 080054Z AUTO 29009G17KT 10SM CLR M13/M29 A3004 RMK AO |
| KASX Ashland, Kennedy Memorial Airport | |
|   | KASX 080253Z AUTO 28012G20KT 10SM CLR M16/M25 A3019 RMK AO2 SLP248 T11561250 5300 |
|   | KASX 080253Z AUTO 28012G20KT 10SM CLR M16/M25 A3019 RMK AO2 SLP248 T11561250 5300 |
|   | KASX 080153Z AUTO 28014KT 10SM CLR M15/M26 A3018 RMK AO2 SLP245 T1150125 |
|   | KASX 080153Z AUTO 28014KT 10SM CLR M15/M26 A3018 RMK AO2 SLP245 T1150125 |
|   | KASX 080053Z AUTO 27015G20KT 10SM CLR M14/M26 A3016 RMK AO2 SLP240 T1144126 |
|   | KASX 080053Z AUTO 27015G20KT 10SM CLR M14/M26 A3016 RMK AO2 SLP240 T1144126 |
| KATW Appleton / Outagamie | |
|   | KATW 080245Z 28013G18KT 10SM SKC M16/M23 A301 |
|   | KATW 080245Z 28013G18KT 10SM SKC M16/M23 A301 |
|   | KATW 080145Z 28017KT 10SM SKC M14/M22 A301 |
|   | KATW 080145Z 28017KT 10SM SKC M14/M22 A301 |
|   | KATW 080045Z 29015G20KT 10SM SKC M14/M22 A301 |
|   | KATW 080045Z 29015G20KT 10SM SKC M14/M22 A301 |
| KAUW Wausau, Wausau Downtown Airport | |
|   | KAUW 080254Z AUTO 29013G19KT 10SM CLR M17/M26 A3012 RMK AO2 SLP239 T11721261 55001 TSN |
|   | KAUW 080254Z AUTO 29013G19KT 10SM CLR M17/M26 A3012 RMK AO2 SLP239 T11721261 55001 TSN |
|   | KAUW 080154Z AUTO 28011KT 10SM CLR M17/M25 A3012 RMK AO2 SLP240 T11721250 TSN |
|   | KAUW 080154Z AUTO 28011KT 10SM CLR M17/M25 A3012 RMK AO2 SLP240 T11721250 TSN |
|   | KAUW 080054Z AUTO 27012KT 10SM CLR M17/M24 A3012 RMK AO2 SLP241 T11671244 TSN |
|   | KAUW 080054Z AUTO 27012KT 10SM CLR M17/M24 A3012 RMK AO2 SLP241 T11671244 TSN |
| KCLI Clintonville, Clintonville Municipal Airport | |
|   | KCLI 080315Z AUTO 28013G20KT 10SM CLR M16/M25 A3015 RMK AO |
|   | KCLI 080315Z AUTO 28013G20KT 10SM CLR M16/M25 A3015 RMK AO |
|   | KCLI 080255Z AUTO 28011G16KT 10SM CLR M16/M25 A3014 RMK AO |
|   | KCLI 080255Z AUTO 28011G16KT 10SM CLR M16/M25 A3014 RMK AO |
|   | KCLI 080215Z AUTO 27012G15KT 10SM CLR M16/M25 A3014 RMK AO |
|   | KCLI 080215Z AUTO 27012G15KT 10SM CLR M16/M25 A3014 RMK AO |
|   | KCLI 080155Z AUTO 28011G16KT 10SM CLR M15/M25 A3014 RMK AO |
|   | KCLI 080155Z AUTO 28011G16KT 10SM CLR M15/M25 A3014 RMK AO |
|   | KCLI 080115Z AUTO 27011KT 10SM CLR M15/M25 A3015 RMK AO |
|   | KCLI 080115Z AUTO 27011KT 10SM CLR M15/M25 A3015 RMK AO |
|   | KCLI 080055Z AUTO 27010G16KT 10SM CLR M15/M25 A3015 RMK AO |
|   | KCLI 080055Z AUTO 27010G16KT 10SM CLR M15/M25 A3015 RMK AO |
| KCMY McCoy United States Army Air Field | |
|   | KCMY 080315Z AUTO 26003KT 10SM CLR M17/M25 A3030 RMK AO |
|   | KCMY 080315Z AUTO 26003KT 10SM CLR M17/M25 A3030 RMK AO |
|   | KCMY 080255Z AUTO 27004KT 10SM CLR M17/M25 A3029 RMK AO |
|   | KCMY 080255Z AUTO 27004KT 10SM CLR M17/M25 A3029 RMK AO |
|   | KCMY 080215Z AUTO 26006KT 10SM CLR M17/M25 A3029 RMK AO |
|   | KCMY 080215Z AUTO 26006KT 10SM CLR M17/M25 A3029 RMK AO |
|   | KCMY 080155Z AUTO 25004KT 10SM CLR M17/M25 A3028 RMK AO |
|   | KCMY 080155Z AUTO 25004KT 10SM CLR M17/M25 A3028 RMK AO |
|   | KCMY 080115Z AUTO 25004KT 10SM CLR M16/M25 A3027 RMK AO |
|   | KCMY 080115Z AUTO 25004KT 10SM CLR M16/M25 A3027 RMK AO |
|   | KCMY 080055Z AUTO 25003KT 10SM CLR M15/M25 A3027 RMK AO |
|   | KCMY 080055Z AUTO 25003KT 10SM CLR M15/M25 A3027 RMK AO |
| KCWA Mosinee / Central Wisconsin | |
|   | KCWA 080318Z AUTO 29015G18KT 10SM CLR M18/M25 A3014 RMK AO |
|   | KCWA 080318Z AUTO 29015G18KT 10SM CLR M18/M25 A3014 RMK AO |
|   | KCWA 080245Z 28012G18KT 10SM SKC M18/M26 A301 |
|   | KCWA 080245Z 28012G18KT 10SM SKC M18/M26 A301 |
|   | KCWA 080145Z 28011G18KT 10SM SKC M17/M25 A301 |
|   | KCWA 080145Z 28011G18KT 10SM SKC M17/M25 A301 |
|   | KCWA 080045Z 28013G19KT 10SM SKC M16/M24 A301 |
|   | KCWA 080045Z 28013G19KT 10SM SKC M16/M24 A301 |
| KDLL Baraboo, Baraboo Wisconsin Dells Airport | |
|   | KDLL 080315Z AUTO 28006KT 10SM CLR M17/M27 A3024 RMK AO |
|   | KDLL 080315Z AUTO 28006KT 10SM CLR M17/M27 A3024 RMK AO |
|   | KDLL 080255Z AUTO 28008KT 10SM CLR M17/M27 A3024 RMK AO |
|   | KDLL 080255Z AUTO 28008KT 10SM CLR M17/M27 A3024 RMK AO |
|   | KDLL 080215Z AUTO 27007KT 10SM CLR M16/M27 A3023 RMK AO |
|   | KDLL 080215Z AUTO 27007KT 10SM CLR M16/M27 A3023 RMK AO |
|   | KDLL 080155Z AUTO 28009G14KT 10SM CLR M16/M27 A3023 RMK AO |
|   | KDLL 080155Z AUTO 28009G14KT 10SM CLR M16/M27 A3023 RMK AO |
|   | KDLL 080115Z AUTO 27006KT 10SM CLR M15/M25 A3022 RMK AO |
|   | KDLL 080115Z AUTO 27006KT 10SM CLR M15/M25 A3022 RMK AO |
|   | KDLL 080055Z AUTO 27006KT 10SM CLR M15/M26 A3022 RMK AO |
|   | KDLL 080055Z AUTO 27006KT 10SM CLR M15/M26 A3022 RMK AO |
| KEAU Eau Claire County Airport | |
|   | KEAU 080256Z AUTO 26010KT 10SM CLR M18/M24 A3026 RMK AO2 SLP277 T11831244 5300 |
|   | KEAU 080256Z AUTO 26010KT 10SM CLR M18/M24 A3026 RMK AO2 SLP277 T11831244 5300 |
|   | KEAU 080156Z 25010KT 10SM CLR M17/M24 A3026 RMK AO2 SLP276 T1172124 |
|   | KEAU 080156Z 25010KT 10SM CLR M17/M24 A3026 RMK AO2 SLP276 T1172124 |
|   | KEAU 080056Z 25008KT 10SM CLR M17/M25 A3026 RMK AO2 SLP276 T1167125 |
|   | KEAU 080056Z 25008KT 10SM CLR M17/M25 A3026 RMK AO2 SLP276 T1167125 |
| KEFT Monroe, Monroe Municipal Airport | |
|   | KEFT 080317Z AUTO 26007KT 10SM CLR M19/M24 A3023 RMK AO |
|   | KEFT 080317Z AUTO 26007KT 10SM CLR M19/M24 A3023 RMK AO |
|   | KEFT 080257Z AUTO 27009G14KT 10SM CLR M19/M24 A3023 RMK AO |
|   | KEFT 080257Z AUTO 27009G14KT 10SM CLR M19/M24 A3023 RMK AO |
|   | KEFT 080217Z AUTO 27011KT 10SM CLR M18/M24 A3023 RMK AO |
|   | KEFT 080217Z AUTO 27011KT 10SM CLR M18/M24 A3023 RMK AO |
|   | KEFT 080157Z AUTO 27011G18KT 10SM CLR M18/M23 A3023 RMK AO |
|   | KEFT 080157Z AUTO 27011G18KT 10SM CLR M18/M23 A3023 RMK AO |
|   | KEFT 080117Z AUTO 26010KT 10SM CLR M17/M23 A3023 RMK AO |
|   | KEFT 080117Z AUTO 26010KT 10SM CLR M17/M23 A3023 RMK AO |
|   | KEFT 080057Z AUTO 26009KT 10SM CLR M17/M22 A3023 RMK AO |
|   | KEFT 080057Z AUTO 26009KT 10SM CLR M17/M22 A3023 RMK AO |
| KEGV Eagle River, Eagle River Union Airport | |
|   | KEGV 080315Z AUTO 29009G17KT 10SM CLR M16/M31 A3000 RMK AO |
|   | KEGV 080315Z AUTO 29009G17KT 10SM CLR M16/M31 A3000 RMK AO |
|   | KEGV 080255Z AUTO 29012G21KT 10SM CLR M16/M31 A2999 RMK AO |
|   | KEGV 080255Z AUTO 29012G21KT 10SM CLR M16/M31 A2999 RMK AO |
|   | KEGV 080215Z AUTO 28015G20KT 10SM CLR M15/M32 A2998 RMK AO |
|   | KEGV 080215Z AUTO 28015G20KT 10SM CLR M15/M32 A2998 RMK AO |
|   | KEGV 080155Z AUTO 29009G18KT 10SM CLR M15/M32 A2999 RMK AO |
|   | KEGV 080155Z AUTO 29009G18KT 10SM CLR M15/M32 A2999 RMK AO |
|   | KEGV 080115Z AUTO 28009G17KT 10SM CLR M14/M32 A2999 RMK AO |
|   | KEGV 080115Z AUTO 28009G17KT 10SM CLR M14/M32 A2999 RMK AO |
|   | KEGV 080055Z AUTO 28011G16KT 10SM CLR M14/M32 A2998 RMK AO |
|   | KEGV 080055Z AUTO 28011G16KT 10SM CLR M14/M32 A2998 RMK AO |
| KENW Kenosha, Kenosha Regional Airport | |
|   | KENW 080253Z AUTO 26010KT 10SM CLR M16/M22 A3020 RMK AO2 SLP246 T11561222 5500 |
|   | KENW 080253Z AUTO 26010KT 10SM CLR M16/M22 A3020 RMK AO2 SLP246 T11561222 5500 |
|   | KENW 080153Z 26012KT 10SM CLR M15/M22 A3019 RMK AO2 SLP245 T1150121 |
|   | KENW 080153Z 26012KT 10SM CLR M15/M22 A3019 RMK AO2 SLP245 T1150121 |
|   | KENW 080053Z 24010KT 10SM CLR M16/M22 A3020 RMK AO2 SLP248 T1156121 |
|   | KENW 080053Z 24010KT 10SM CLR M16/M22 A3020 RMK AO2 SLP248 T1156121 |
| KETB West Bend, West Bend Municipal Airport | |
|   | KETB 080325Z AUTO 28012G17KT 10SM CLR M14/M23 A3015 RMK AO |
|   | KETB 080305Z AUTO 27009G22KT 10SM CLR M14/M23 A3015 RMK AO |
|   | KETB 080305Z AUTO 27009G22KT 10SM CLR M14/M23 A3015 RMK AO |
|   | KETB 080245Z AUTO 28011G18KT 10SM CLR M14/M23 A3015 RMK AO |
|   | KETB 080245Z AUTO 28011G18KT 10SM CLR M14/M23 A3015 RMK AO |
|   | KETB 080225Z AUTO 28012G17KT 10SM CLR M13/M23 A3015 RMK AO |
|   | KETB 080225Z AUTO 28012G17KT 10SM CLR M13/M23 A3015 RMK AO |
|   | KETB 080205Z AUTO 28011G18KT 10SM CLR M13/M23 A3015 RMK AO |
|   | KETB 080205Z AUTO 28011G18KT 10SM CLR M13/M23 A3015 RMK AO |
|   | KETB 080145Z AUTO 28013G16KT 10SM CLR M13/M23 A3014 RMK AO |
|   | KETB 080145Z AUTO 28013G16KT 10SM CLR M13/M23 A3014 RMK AO |
|   | KETB 080126Z AUTO 27010G19KT 10SM CLR M13/M23 A3014 RMK AO |
|   | KETB 080105Z AUTO 27013G17KT 10SM CLR M13/M23 A3015 RMK AO |
|   | KETB 080105Z AUTO 27013G17KT 10SM CLR M13/M23 A3015 RMK AO |
|   | KETB 080045Z AUTO 27012G17KT 10SM CLR M12/M23 A3015 RMK AO |
|   | KETB 080045Z AUTO 27012G17KT 10SM CLR M12/M23 A3015 RMK AO |
| KFLD Fond Du Lac, Fond Du Lac County Airport | |
|   | KFLD 080253Z AUTO 28011KT 10SM CLR M14/M24 A3017 RMK AO2 SLP238 T11441244 5200 |
|   | KFLD 080253Z AUTO 28011KT 10SM CLR M14/M24 A3017 RMK AO2 SLP238 T11441244 5200 |
|   | KFLD 080153Z AUTO 28010KT 10SM CLR M14/M23 A3017 RMK AO2 SLP239 T1144123 |
|   | KFLD 080153Z AUTO 28010KT 10SM CLR M14/M23 A3017 RMK AO2 SLP239 T1144123 |
|   | KFLD 080053Z AUTO 28015KT 10SM CLR M13/M24 A3017 RMK AO2 SLP238 T1128123 |
|   | KFLD 080053Z AUTO 28015KT 10SM CLR M13/M24 A3017 RMK AO2 SLP238 T1128123 |
| KGRB Green Bay, Austin Straubel International Airport | |
|   | KGRB 080253Z 28014G21KT 10SM CLR M14/M24 A3013 RMK AO2 SLP221 T11441239 5100 |
|   | KGRB 080253Z 28014G21KT 10SM CLR M14/M24 A3013 RMK AO2 SLP221 T11441239 5100 |
|   | KGRB 080153Z 28014G20KT 10SM CLR M14/M23 A3013 RMK AO2 SLP222 T1139123 |
|   | KGRB 080153Z 28014G20KT 10SM CLR M14/M23 A3013 RMK AO2 SLP222 T1139123 |
|   | KGRB 080053Z 27013KT 10SM CLR M13/M23 A3013 RMK AO2 SLP223 T1133123 |
|   | KGRB 080053Z 27013KT 10SM CLR M13/M23 A3013 RMK AO2 SLP223 T1133123 |
| KHYR Hayward, Hayward Municipal Airport | |
|   | KHYR 080253Z AUTO VRB04KT 10SM CLR M16/M27 A3020 RMK AO2 SLP264 T11611272 5300 |
|   | KHYR 080253Z AUTO VRB04KT 10SM CLR M16/M27 A3020 RMK AO2 SLP264 T11611272 5300 |
|   | KHYR 080153Z AUTO VRB03KT 10SM CLR M16/M27 A3019 RMK AO2 SLP262 T1161126 |
|   | KHYR 080153Z AUTO VRB03KT 10SM CLR M16/M27 A3019 RMK AO2 SLP262 T1161126 |
|   | KHYR 080053Z AUTO 24005KT 10SM CLR M15/M27 A3018 RMK AO2 SLP261 T1150126 |
|   | KHYR 080053Z AUTO 24005KT 10SM CLR M15/M27 A3018 RMK AO2 SLP261 T1150126 |
| KISW Wisconsin Rapids, Alexander Field South Wood County Airport | |
|   | KISW 080254Z AUTO 28011G19KT 10SM CLR M17/M25 A3019 RMK AO2 SLP254 T11721250 5100 |
|   | KISW 080254Z AUTO 28011G19KT 10SM CLR M17/M25 A3019 RMK AO2 SLP254 T11721250 5100 |
|   | KISW 080154Z AUTO 27010G16KT 10SM CLR M16/M25 A3019 RMK AO2 SLP253 T1161125 |
|   | KISW 080154Z AUTO 27010G16KT 10SM CLR M16/M25 A3019 RMK AO2 SLP253 T1161125 |
|   | KISW 080054Z AUTO 27009KT 10SM CLR M16/M25 A3019 RMK AO2 SLP255 T1156125 |
|   | KISW 080054Z AUTO 27009KT 10SM CLR M16/M25 A3019 RMK AO2 SLP255 T1156125 |
| KJVL Janesville / Rock County | |
|   | KJVL 080316Z AUTO 28009KT 10SM CLR M18/M23 A3024 RMK AO |
|   | KJVL 080316Z AUTO 28009KT 10SM CLR M18/M23 A3024 RMK AO |
|   | KJVL 080245Z 27009KT 10SM SKC M17/M23 A3024 RMK LAS |
|   | KJVL 080245Z 27009KT 10SM SKC M17/M23 A3024 RMK LAS |
|   | KJVL 080145Z 27010KT 10SM SKC M16/M21 A302 |
|   | KJVL 080145Z 27010KT 10SM SKC M16/M21 A302 |
|   | KJVL 080045Z 28010KT 10SM SKC M16/M22 A302 |
|   | KJVL 080045Z 28010KT 10SM SKC M16/M22 A302 |
| KLSE La Crosse, La Crosse Municipal Airport | |
|   | KLSE 080253Z AUTO 28007KT 10SM CLR M19/M26 A3034 RMK AO2 SLP306 T11891256 5000 |
|   | KLSE 080253Z AUTO 28007KT 10SM CLR M19/M26 A3034 RMK AO2 SLP306 T11891256 5000 |
|   | KLSE 080153Z 29009KT 10SM CLR M18/M26 A3034 RMK AO2 SLP309 T1183125 |
|   | KLSE 080153Z 29009KT 10SM CLR M18/M26 A3034 RMK AO2 SLP309 T1183125 |
|   | KLSE 080053Z 29012KT 10SM CLR M17/M26 A3032 RMK AO2 SLP299 T1167126 |
|   | KLSE 080053Z 29012KT 10SM CLR M17/M26 A3032 RMK AO2 SLP299 T1167126 |
| KMDZ Medford, Taylor County Airport | |
|   | KMDZ 080318Z AUTO 28011G18KT 10SM CLR M17/M26 A3013 RMK AO |
|   | KMDZ 080318Z AUTO 28011G18KT 10SM CLR M17/M26 A3013 RMK AO |
|   | KMDZ 080256Z AUTO 28013KT 10SM CLR M17/M26 A3013 RMK AO |
|   | KMDZ 080256Z AUTO 28013KT 10SM CLR M17/M26 A3013 RMK AO |
|   | KMDZ 080216Z AUTO 28014KT 10SM CLR M17/M27 A3012 RMK AO |
|   | KMDZ 080216Z AUTO 28014KT 10SM CLR M17/M27 A3012 RMK AO |
|   | KMDZ 080156Z AUTO 28013G20KT 10SM CLR M17/M27 A3012 RMK AO |
|   | KMDZ 080156Z AUTO 28013G20KT 10SM CLR M17/M27 A3012 RMK AO |
|   | KMDZ 080116Z AUTO 27011KT 10SM CLR M17/M27 A3012 RMK AO |
|   | KMDZ 080116Z AUTO 27011KT 10SM CLR M17/M27 A3012 RMK AO |
|   | KMDZ 080056Z AUTO 28009KT 10SM CLR M17/M27 A3013 RMK AO |
|   | KMDZ 080056Z AUTO 28009KT 10SM CLR M17/M27 A3013 RMK AO |
| KMFI Marshfield, Marshfield Municipal Airport | |
|   | KMFI 080254Z AUTO 29013KT 10SM CLR M18/M26 A3016 RMK AO2 SLP250 T11781256 51001 TSN |
|   | KMFI 080254Z AUTO 29013KT 10SM CLR M18/M26 A3016 RMK AO2 SLP250 T11781256 51001 TSN |
|   | KMFI 080154Z AUTO 29011KT 10SM CLR M17/M26 A3016 RMK AO2 SLP251 T11721256 TSN |
|   | KMFI 080154Z AUTO 29011KT 10SM CLR M17/M26 A3016 RMK AO2 SLP251 T11721256 TSN |
|   | KMFI 080054Z AUTO 29012KT 10SM CLR M17/M25 A3016 RMK AO2 SLP251 T11671250 TSN |
|   | KMFI 080054Z AUTO 29012KT 10SM CLR M17/M25 A3016 RMK AO2 SLP251 T11671250 TSN |
| KMKE Milwaukee, General Mitchell International Airport | |
|   | KMKE 080252Z 27013KT 10SM CLR M13/M23 A3018 RMK AO2 SLP239 T11331228 5500 |
|   | KMKE 080252Z 27013KT 10SM CLR M13/M23 A3018 RMK AO2 SLP239 T11331228 5500 |
|   | KMKE 080152Z 27011KT 10SM CLR M13/M22 A3017 RMK AO2 SLP237 T1128121 |
|   | KMKE 080152Z 27011KT 10SM CLR M13/M22 A3017 RMK AO2 SLP237 T1128121 |
|   | KMKE 080052Z 25007KT 10SM CLR M13/M21 A3018 RMK AO2 SLP239 T1128121 |
|   | KMKE 080052Z 25007KT 10SM CLR M13/M21 A3018 RMK AO2 SLP239 T1128121 |
| KMRJ Mineral Point, Iowa County Airport | |
|   | KMRJ 080315Z AUTO 31005KT 10SM CLR M20/M27 A3024 RMK AO |
|   | KMRJ 080315Z AUTO 31005KT 10SM CLR M20/M27 A3024 RMK AO |
|   | KMRJ 080255Z AUTO 31006KT 10SM CLR M19/M27 A3023 RMK AO |
|   | KMRJ 080255Z AUTO 31006KT 10SM CLR M19/M27 A3023 RMK AO |
|   | KMRJ 080215Z AUTO 29010KT 10SM CLR M19/M26 A3024 RMK AO |
|   | KMRJ 080215Z AUTO 29010KT 10SM CLR M19/M26 A3024 RMK AO |
|   | KMRJ 080155Z AUTO 27012KT 10SM CLR M19/M25 A3024 RMK AO |
|   | KMRJ 080155Z AUTO 27012KT 10SM CLR M19/M25 A3024 RMK AO |
|   | KMRJ 080115Z AUTO 28012KT 10SM CLR M18/M24 A3023 RMK AO |
|   | KMRJ 080115Z AUTO 28012KT 10SM CLR M18/M24 A3023 RMK AO |
|   | KMRJ 080057Z AUTO 27014KT 10SM CLR M18/M24 A3023 RMK AO |
|   | KMRJ 080057Z AUTO 27014KT 10SM CLR M18/M24 A3023 RMK AO |
| KMSN Madison, Dane County Regional-Truax Field | |
|   | KMSN 080253Z 28006KT 10SM CLR M16/M24 A302 |
|   | KMSN 080253Z 28006KT 10SM CLR M16/M24 A3023 RMK AO2 SLP261 T11611239 5300 |
|   | KMSN 080153Z 29007KT 10SM CLR M15/M24 A302 |
|   | KMSN 080153Z 29007KT 10SM CLR M15/M24 A3022 RMK AO2 SLP256 T1150123 |
|   | KMSN 080053Z 26006KT 10SM CLR M14/M24 A302 |
|   | KMSN 080053Z 26006KT 10SM CLR M14/M24 A3021 RMK AO2 SLP255 T1144123 |
| KMTW Manitowoc Municipal Automatic Weather Observing / Reporting System | |
|   | KMTW 080315Z AUTO 29013G20KT 10SM CLR M14/M26 A3014 RMK AO |
|   | KMTW 080315Z AUTO 29013G20KT 10SM CLR M14/M26 A3014 RMK AO |
|   | KMTW 080255Z AUTO 29012G21KT 10SM CLR M14/M26 A3014 RMK AO1 5700 |
|   | KMTW 080255Z AUTO 29012G21KT 10SM CLR M14/M26 A3014 RMK AO1 5700 |
|   | KMTW 080215Z AUTO 28017G24KT 10SM CLR M13/M26 A3014 RMK AO |
|   | KMTW 080215Z AUTO 28017G24KT 10SM CLR M13/M26 A3014 RMK AO |
|   | KMTW 080155Z AUTO 29016G20KT 10SM CLR M13/M26 A3014 RMK AO |
|   | KMTW 080155Z AUTO 29016G20KT 10SM CLR M13/M26 A3014 RMK AO |
|   | KMTW 080115Z AUTO 28013G20KT 10SM CLR M13/M26 A3015 RMK AO |
|   | KMTW 080115Z AUTO 28013G20KT 10SM CLR M13/M26 A3015 RMK AO |
|   | KMTW 080055Z AUTO 27015G20KT 10SM CLR M12/M26 A3015 RMK AO |
|   | KMTW 080055Z AUTO 27015G20KT 10SM CLR M12/M26 A3015 RMK AO |
| KMWC Milwaukee / Timmerman | |
|   | KMWC 080315Z AUTO 29014G18KT 10SM CLR M13/M23 A3018 RMK AO |
|   | KMWC 080315Z AUTO 29014G18KT 10SM CLR M13/M23 A3018 RMK AO |
|   | KMWC 080255Z AUTO 28010G18KT 10SM CLR M13/M22 A3018 RMK AO |
|   | KMWC 080255Z AUTO 28010G18KT 10SM CLR M13/M22 A3018 RMK AO |
|   | KMWC 080245Z 27010KT 10SM SKC M13/M23 A301 |
|   | KMWC 080245Z 27010KT 10SM SKC M13/M23 A301 |
|   | KMWC 080215Z AUTO 27011G15KT 10SM CLR M12/M22 A3018 RMK AO |
|   | KMWC 080215Z AUTO 27011G15KT 10SM CLR M12/M22 A3018 RMK AO |
|   | KMWC 080145Z 27011KT 10SM SKC M12/M23 A301 |
|   | KMWC 080145Z 27011KT 10SM SKC M12/M23 A301 |
|   | KMWC 080045Z 27009KT 10SM SKC M12/M23 A301 |
|   | KMWC 080045Z 27009KT 10SM SKC M12/M23 A301 |
| KOEO Osceola, L O Simenstad Municipal Airport | |
|   | KOEO 080315Z AUTO 29008KT 10SM CLR M18/M23 A3035 RMK AO |
|   | KOEO 080315Z AUTO 29008KT 10SM CLR M18/M23 A3035 RMK AO |
|   | KOEO 080255Z AUTO 29008G14KT 10SM CLR M18/M23 A3034 RMK AO |
|   | KOEO 080255Z AUTO 29008G14KT 10SM CLR M18/M23 A3034 RMK AO |
|   | KOEO 080215Z AUTO 28010KT 10SM CLR M17/M23 A3033 RMK AO |
|   | KOEO 080215Z AUTO 28010KT 10SM CLR M17/M23 A3033 RMK AO |
|   | KOEO 080155Z AUTO 28009G15KT 10SM CLR M17/M23 A3033 RMK AO |
|   | KOEO 080155Z AUTO 28009G15KT 10SM CLR M17/M23 A3033 RMK AO |
|   | KOEO 080115Z AUTO 27008KT 10SM CLR M18/M24 A3033 RMK AO |
|   | KOEO 080115Z AUTO 27008KT 10SM CLR M18/M24 A3033 RMK AO |
|   | KOEO 080055Z AUTO 26007KT 10SM CLR M19/M24 A3033 RMK AO |
|   | KOEO 080055Z AUTO 26007KT 10SM CLR M19/M24 A3033 RMK AO |
| KOSH Oshkosh, Wittman Regional Airport | |
|   | KOSH 080253Z 29012G18KT 10SM CLR M15/M24 A3015 RMK AO2 SLP245 T11501244 5000 |
|   | KOSH 080253Z 29012G18KT 10SM CLR M15/M24 A3015 RMK AO2 SLP245 T11501244 5000 |
|   | KOSH 080153Z 29012KT 10SM CLR M14/M24 A3016 RMK AO2 SLP247 T1144123 |
|   | KOSH 080153Z 29012KT 10SM CLR M14/M24 A3016 RMK AO2 SLP247 T1144123 |
|   | KOSH 080053Z 28009KT 10SM CLR M13/M24 A3015 RMK AO2 SLP244 T1133123 |
|   | KOSH 080053Z 28009KT 10SM CLR M13/M24 A3015 RMK AO2 SLP244 T1133123 |
| KOVS Boscobel, Boscobel Airport | |
|   | KOVS 080253Z AUTO 26005KT 10SM CLR M17/M27 A3033 RMK AO2 SLP292 T11721267 5000 |
|   | KOVS 080253Z AUTO 26005KT 10SM CLR M17/M27 A3033 RMK AO2 SLP292 T11721267 5000 |
|   | KOVS 080153Z AUTO 23007KT 10SM CLR M16/M26 A3034 RMK AO2 SLP296 T1161125 |
|   | KOVS 080153Z AUTO 23007KT 10SM CLR M16/M26 A3034 RMK AO2 SLP296 T1161125 |
|   | KOVS 080053Z AUTO 24005KT 10SM CLR M15/M25 A3033 RMK AO2 SLP291 T1150125 |
|   | KOVS 080053Z AUTO 24005KT 10SM CLR M15/M25 A3033 RMK AO2 SLP291 T1150125 |
| KPBH Phillips / Price County | |
|   | KPBH 080315Z AUTO 29003KT 10SM CLR M17/M27 A3013 RMK AO |
|   | KPBH 080315Z AUTO 29003KT 10SM CLR M17/M27 A3013 RMK AO |
|   | KPBH 080255Z AUTO 28005KT 10SM CLR M17/M27 A3013 RMK AO |
|   | KPBH 080255Z AUTO 28005KT 10SM CLR M17/M27 A3013 RMK AO |
|   | KPBH 080215Z AUTO 27005KT 10SM CLR M17/M27 A3012 RMK AO |
|   | KPBH 080215Z AUTO 27005KT 10SM CLR M17/M27 A3012 RMK AO |
|   | KPBH 080155Z AUTO 26004KT 10SM CLR M17/M27 A3011 RMK AO |
